What-If Scenario #7
Round 1 

Gila Monster 

PD First 

Extracorporeal Tx 

Pancreas-Kidney 

Round 2 

PD First

Pancreas-Kidney

Champion 

PD First

Projected Currently Name Entry ID Current Pts Projected Pts
1 52 neguibfarah 834822 19 26
2 72 Corfieldga 834095 18 25
3 109 LucS0b 834725 17 24
3 109 nejti113 834701 17 24
5 140 LHarris4 834696 16 23
5 140 rakimmitt2 834497 16 23
5 140 BCS 834428 16 23
5 140 jaydvd 828975 16 23
5 140 BrianJonesMD 834771 16 23
5 140 Daniel-Amador 834343 16 23
11 198 Dilushi 834202 15 22
11 198 c8lynv 828551 15 22
11 198 amsu0302 828738 15 22
11 198 bourne15 834160 15 22
11 198 iamwxx11 828553 15 22
11 198 sydneyhartsell 834047 15 22
11 198 victorsannavelasquez 834816 15 22
11 198 Monte-Einsteinnephrologyfellowship 834320 15 22
19 246 mfinch 834092 14 21
19 246 mauromontevilla 834760 14 21
19 246 pschiller 828665 14 21
19 246 pschiller 828666 14 21
19 246 thescottishnep1 829497 14 21
19 246 thescottishnep1 834069 14 21
19 246 rrodby 831584 14 21
19 246 AcidAkbar 834834 14 21
19 246 fluidbalanceteam 834849 14 21
19 246 MiamiDensa 834398 14 21
19 246 peebrain 834635 14 21
19 246 cgrantham510 834733 14 21
19 246 goodpee 834353 14 21
19 246 kellykat23 834014 14 21
33 320 kasiak 834674 13 20
33 320 imoina 834212 13 20
33 109 Claudia Villegas 834205 17 20
33 320 AcidAkbar 834833 13 20
33 320 thedoctor16 828651 13 20
33 320 Urinegoodhands 828566 13 20
33 320 Sandeep7 834687 13 20
33 320 sionwilliams 834613 13 20
33 320 parjanya7528 834029 13 20
33 320 LHarris4 834698 13 20
43 379 msparks 834026 12 19
43 379 tubularvid 829671 12 19
43 1 Mitchell_HD 834082 26 19
43 1 Mitchell_HD 834083 26 19
43 140 PedroNefro 834332 16 19
43 379 premila.bhat@gmail.com 834619 12 19
43 379 remyfadel 828616 12 19
43 379 drusamabutt 834594 12 19
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness