Krithicism's Entry #835032
835032
Krithicism
20   View Scoring Rules
38 of 906 (top 4%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 1
76 VCUrine. 843035 18 2
98 utswcoolbeans 842646 17 3
123 StJohnNephFellowship 835125 16 4
123 NefroUMB 842964 16 4
167 TheOhioStateNeph 842928 15 5
167 bcmpedsrenal 842702 15 5
212 UCNephFellows 842699 14 6
258 TheOhioStateNeph 842927 13 7
258 UtahNephrology 842946 13 7
258 UAZ-Tucson 842832 13 7
258 Neph-Htn Saint John NB Canada 842754 13 7
295 GeisingerNephrology 835022 12 8
295 NephSIM 835062 12 8
295 UTHPedsNeph 842713 12 8
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 8
348 UCSFNephro 842896 11 9
348 UCDavisNephrology-OFFICIAL 842897 11 9
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 9
348 utswcoolbeans 842645 11 9
348 OHSU Nephrology 839775 11 9
348 VCUrine. 843034 11 9
409 NefroUMB 842963 10 10
409 WVU MountainNephrons 842873 10 10
409 WVU MountainNephrons 842874 10 10
468 The Rapidly Progressive Galway Nephrologists 842861 9 11
468 VUMC-Nephrology-Official 842845 9 11
468 Neph-Htn Saint John NB Canada 842753 9 11
468 hofstra2025 842705 9 11
468 hofstra2025 842706 9 11
468 UTKidney Houston 843157 9 11
468 ISMMSKidney 843163 9 11
468 SWHCnephrons 843204 9 11
540 ISMMSKidney 843164 8 12
540 Monte-Einsteinnephrologyfellowship 843179 8 12
540 UAZ-Tucson 842833 8 12
540 VUIM Res 2023 842859 8 12
540 BIDMCrenalfellows 842912 8 12
620 VUIM Res 2023 842860 7 13
620 McGill Nephrology 842844 7 13
620 MCW Nephrology 842665 7 13
620 MCW Nephrology 842666 7 13
620 Northwestern Nephrology - Official 842612 7 13
620 VUMCMED 843161 7 13
620 Monte-Einsteinnephrologyfellowship 843180 7 13
709 RCHMelbourne 842839 6 14
709 OttawaNeph 842837 6 14
709 St. Vincent's Hospital 842933 6 14
776 TheListereens 842871 5 15
776 TheListereens 842872 5 15
776 NephSIM 835063 5 15
875 DallasRenalGroup 835166 3 17
896 UTKidney Houston 843145 2 18
896 UofLneph 842892 2 18
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Novel Rx for HTN

In Natural Disasters

Genetics in FSGS

CAR-T for Autoimmune Dz

Incremental Dialysis

Tubular Toxins

Obesity in Donors

MCD Relapse

Round 3 

Novel Rx for HTN

CAR-T for Autoimmune Dz

Tubular Toxins

Obesity in Donors

Round 4 

CAR-T for Autoimmune Dz

Obesity in Donors

Champion 

CAR-T for Autoimmune Dz

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
Novel Rx for HTN Round 1 1
In Natural Disasters Round 1 1
Genetics in FSGS Round 1 1
CAR-T for Autoimmune Dz Round 1 1
Incremental Dialysis Round 1 1
Tubular Toxins Round 1 1
Obesity in Donors Round 1 1
Novel Rx for HTN Round 2 2
CAR-T for Autoimmune Dz Round 2 2
Tubular Toxins Round 2 2
CAR-T for Autoimmune Dz Round 3 3
CAR-T for Autoimmune Dz Round 4 4
Incorrect Picks
Competitor Round Points Lost
MCD Relapse Round 1 1
Obesity in Donors Round 2 2
Obesity in Donors Round 3 3
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness