Final Four
Competitor Name | Times Picked |
Gila Monster | 551 |
PD First | 525 |
Extracorporeal Tx | 412 |
Liver-Kidney | 391 |
PE Diagnosis | 357 |
Phos Binders | 350 |
Pancreas-Kidney | 334 |
MA in CKD | 296 |
Beyond Kt/V | 258 |
Antidotes | 243 |
Rapid Correction | 232 |
PE Prevention | 210 |
Urine Anion Gap | 177 |
Slow Correction | 167 |
MA in AKI | 161 |
Mourning Dove | 64 |
Championship Match
Competitor Name | Times Picked |
Gila Monster | 339 |
PD First | 282 |
Liver-Kidney | 281 |
Pancreas-Kidney | 251 |
MA in CKD | 185 |
PE Diagnosis | 176 |
Phos Binders | 138 |
Extracorporeal Tx | 129 |
Beyond Kt/V | 122 |
Rapid Correction | 97 |
MA in AKI | 78 |
PE Prevention | 73 |
Slow Correction | 72 |
Antidotes | 67 |
Urine Anion Gap | 53 |
Mourning Dove | 21 |
Champion
Competitor Name | Times Picked |
Gila Monster | 299 |
PD First | 223 |
PE Diagnosis | 137 |
Beyond Kt/V | 91 |
Rapid Correction | 73 |
Pancreas-Kidney | 57 |
PE Prevention | 54 |
Liver-Kidney | 48 |
Slow Correction | 45 |
Phos Binders | 35 |
MA in CKD | 33 |
Extracorporeal Tx | 32 |
Mourning Dove | 16 |
Antidotes | 14 |
MA in AKI | 13 |
Urine Anion Gap | 12 |
|