What-If Scenario #5
Round 1 

Gila Monster 

PD First 

Extracorporeal Tx 

Pancreas-Kidney 

Round 2 

PD First

Extracorporeal Tx

Champion 

PD First

Projected Currently Name Entry ID Current Pts Projected Pts
1 198 c8lynv 828551 15 25
2 246 goodpee 834353 14 24
2 246 kellykat23 834014 14 24
4 52 neguibfarah 834822 19 23
5 379 msparks 834026 12 22
5 72 Corfieldga 834095 18 22
5 379 HekMagsMD 834433 12 22
8 438 StotterMD 834013 11 21
8 109 nejti113 834701 17 21
8 109 LucS0b 834725 17 21
8 438 Urinegoodhands 828567 11 21
8 438 DivyaveerSSNeph 828492 11 21
13 320 Urinegoodhands 828566 13 20
13 140 rakimmitt2 834497 16 20
13 320 Sandeep7 834687 13 20
13 140 LHarris4 834696 16 20
13 140 BrianJonesMD 834771 16 20
13 140 Daniel-Amador 834343 16 20
13 140 BCS 834428 16 20
13 140 jaydvd 828975 16 20
21 13 gless 834079 23 19
21 379 jtopf 834444 12 19
21 580 kmitrosz 834745 9 19
21 198 Dilushi 834202 15 19
21 379 Hagerd 834825 12 19
21 198 amsu0302 828738 15 19
21 198 bourne15 834160 15 19
21 198 Monte-Einsteinnephrologyfellowship 834320 15 19
21 580 osduvar 834735 9 19
21 379 remyfadel 828616 12 19
21 198 iamwxx11 828553 15 19
21 198 sydneyhartsell 834047 15 19
21 580 maximalchange 834224 9 19
21 379 StJohnNephFellowship 834443 12 19
21 379 drusamabutt 834594 12 19
21 198 victorsannavelasquez 834816 15 19
37 246 thescottishnep1 829497 14 18
37 246 thescottishnep1 834069 14 18
37 438 sourabha 834693 11 18
37 246 rrodby 831584 14 18
37 379 tincan 828849 12 18
37 21 rrismo 829349 22 18
37 246 pschiller 828665 14 18
37 246 pschiller 828666 14 18
37 438 PameVB 834067 11 18
37 438 nsumles 834340 11 18
37 657 NefrologiaValenciaVenezuela 834055 8 18
37 246 mfinch 834092 14 18
37 438 dranefrona84 834766 11 18
37 21 markus.aspen@gmail.com 834314 22 18
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness