Final Four
Competitor Name | Times Picked |
CD-19 CAR-T | 12 |
BiTEs | 12 |
TYK2 in SLE | 8 |
SGCAPS | 7 |
Pred dose in SLE | 7 |
Oral anti-IL-23 | 5 |
Anifrolumab extension | 4 |
Obinutuzumab in LN | 4 |
HCQ Screen Cost | 3 |
CD40L in Sjogren's | 3 |
ABA in Pre-RA | 2 |
STRAP Trial | 1 |
Championship Match
Competitor Name | Times Picked |
BiTEs | 12 |
CD-19 CAR-T | 11 |
Obinutuzumab in LN | 3 |
CD40L in Sjogren's | 3 |
Oral anti-IL-23 | 1 |
SGCAPS | 1 |
Anifrolumab extension | 1 |
HCQ Screen Cost | 1 |
Pred dose in SLE | 1 |
Champion
Competitor Name | Times Picked |
CD-19 CAR-T | 7 |
BiTEs | 6 |
CD40L in Sjogren's | 1 |
SGCAPS | 1 |
Anifrolumab extension | 1 |
Obinutuzumab in LN | 1 |
|