Final Four
Competitor Name | Times Picked |
BiTEs | 57 |
CD-19 CAR-T | 51 |
SGCAPS | 49 |
TYK2 in SLE | 49 |
Pred dose in SLE | 36 |
Oral anti-IL-23 | 36 |
CD40L in Sjogren's | 34 |
Obinutuzumab in LN | 29 |
STRAP Trial | 19 |
HCQ Screen Cost | 14 |
Anifrolumab extension | 14 |
ABA in Pre-RA | 8 |
Championship Match
Competitor Name | Times Picked |
CD-19 CAR-T | 46 |
BiTEs | 46 |
CD40L in Sjogren's | 27 |
Obinutuzumab in LN | 19 |
STRAP Trial | 15 |
TYK2 in SLE | 14 |
Pred dose in SLE | 8 |
Oral anti-IL-23 | 8 |
SGCAPS | 8 |
Anifrolumab extension | 3 |
HCQ Screen Cost | 3 |
ABA in Pre-RA | 1 |
Champion
Competitor Name | Times Picked |
CD-19 CAR-T | 29 |
BiTEs | 24 |
STRAP Trial | 12 |
TYK2 in SLE | 9 |
CD40L in Sjogren's | 6 |
Obinutuzumab in LN | 6 |
Pred dose in SLE | 5 |
Oral anti-IL-23 | 4 |
SGCAPS | 2 |
Anifrolumab extension | 2 |
|