What-If Scenario #6
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

4 Wake Forest

3 Florida

Champion 

3 Florida

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 21 ryansegg 743209 135 183 4-1 198
2 27 tbwright5 743089 129 177 4-2 220
3 29 alexmats 743080 127 175 4-2 155
4 31 college10s2day 743151 125 173 4-2 160
5 39 Zeech 743029 120 168 4-2 180
6 41 LarsOlson 743264 119 167 4-2 230
6 41 BigSniffs 743079 119 167 4-2 260
8 45 tb 743273 117 165 4-3 180
9 54 shivakamina 743270 114 162 4-2 230
9 54 Mlrausher 743196 114 162 4-2 155
11 58 CollegeTennisRanks 743212 113 161 4-2 178
12 59 camlynch25 743028 112 160 4.3 276
12 59 Zfoot 743068 112 160 4-3 230
14 63 CollegeTennis2 743197 111 159 4-2 209
15 67 zburau 743175 110 158 4-2 150
15 67 seanjones 743036 110 158 4-3 240
17 71 buddog77 743035 109 157 4-3 225
18 79 coachsimpson 743144 105 153 4-3 194
19 84 shannonwrege 743167 104 152 4-2 158
20 87 Cobie444 743125 103 151 4-2 195
21 91 Rowetennis 743228 102 150 4-2 175
21 91 tgatch89 743112 102 150 4-3 197
21 91 zkj816 743233 102 150 4-3 190
24 101 glenbrooksby 743173 99 147 4-2 180
25 114 sc 743023 97 145 4-2 220
26 117 sterch 743177 96 144 4-2 200
27 32 Rohan1237 743058 124 140 4-3 150
28 34 beemtown 743116 123 139 4-2 3:52
29 36 MasonW142 743231 122 138 4-2 150
30 39 nikhilraj23 743114 120 136 3-1 220
31 146 snooper1 743084 87 135 4-3 278
32 153 PrattMgmtDP 743211 84 132 4-2 190
32 48 amakarov98 743219 116 132 4-2 169
34 156 jwrege 743031 83 131 4-2 211
35 158 Nguyen14 743119 82 130 4-2 130
36 159 mstachowiak 743257 81 129 4-3 182
37 59 therecanbeonlyone 743214 112 128 4-2 130
38 67 sachin_das 743165 110 126 4-2 240
39 71 dthienem 743202 109 125 4-3 230
39 71 Jenson Brooksby 743037 109 125 4-1 190
41 16 c_claiborne7 743243 140 124 4-1 269
42 17 Blake211 743126 139 123 4-2 169
42 75 TennisDog1 743189 107 123 4-2 190
44 78 oj17 743238 106 122 4-3 220
45 79 TheOnlyMassartKickingAss 743153 105 121 4-2 211
45 1 abates123 743087 169 121 4-3 207
45 1 ma-kino 743020 169 121 4-2 145
48 3 brentvanderark 743093 168 120 4-3 215
48 20 perfectchaos007 743056 136 120 4-3 201
48 84 agsimmo 743210 104 120 4-3 253
Presented by TW