Final Four
Competitor Name | Times Picked |
Ohio State | 148 |
Texas | 128 |
Wake Forest | 112 |
Florida | 112 |
Baylor | 50 |
Virginia | 49 |
Mississippi State | 30 |
USC | 11 |
TCU | 9 |
North Carolina | 8 |
UCLA | 7 |
Stanford | 5 |
Texas A&M | 5 |
Illinois | 4 |
Tennessee | 3 |
Georgia | 2 |
Columbia | 2 |
California | 1 |
Monmouth | 1 |
Texas Tech | 1 |
Championship Match
Competitor Name | Times Picked |
Ohio State | 100 |
Florida | 76 |
Texas | 54 |
Wake Forest | 46 |
Baylor | 33 |
Virginia | 13 |
Mississippi State | 6 |
North Carolina | 3 |
USC | 3 |
Stanford | 2 |
Texas A&M | 2 |
Tennessee | 1 |
UCLA | 1 |
Texas Tech | 1 |
Columbia | 1 |
TCU | 1 |
Monmouth | 1 |
Champion
Competitor Name | Times Picked |
Ohio State | 83 |
Florida | 31 |
Texas | 20 |
Wake Forest | 19 |
Baylor | 6 |
Stanford | 2 |
Virginia | 2 |
Texas Tech | 1 |
USC | 1 |
Texas A&M | 1 |
Tennessee | 1 |
Mississippi State | 1 |
TCU | 1 |
Monmouth | 1 |
Columbia | 1 |
North Carolina | 1 |
|