What-If Scenario #5
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

4 Wake Forest

3 Florida

Champion 

4 Wake Forest

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 32 Rohan1237 743058 124 172 4-3 150
2 34 beemtown 743116 123 171 4-2 3:52
3 36 MasonW142 743231 122 170 4-2 150
4 39 nikhilraj23 743114 120 168 3-1 220
5 48 amakarov98 743219 116 164 4-2 169
6 59 therecanbeonlyone 743214 112 160 4-2 130
7 16 c_claiborne7 743243 140 156 4-1 269
8 17 Blake211 743126 139 155 4-2 169
9 20 perfectchaos007 743056 136 152 4-3 201
10 87 southbball31 743178 103 151 4-2 230
10 21 ryansegg 743209 135 151 4-1 198
12 22 pulgadamus 743206 133 149 4-2 210
13 23 vinayk95 743100 132 148 4-1 190
14 24 eel3434 743135 131 147 4-3 250
14 52 Jcpemail 743239 115 147 4-2 200
14 52 tennizdudes 743099 115 147 4-2 194
17 27 tbwright5 743089 129 145 4-2 220
18 59 jake.watson 743081 112 144 4-2 184
19 29 alexmats 743080 127 143 4-2 155
19 63 awernink 743044 111 143 4-2 190
21 31 college10s2day 743151 125 141 4-2 160
22 32 mikecole 743161 124 140 218 4-1
23 75 Scull 743163 107 139 4-1 238
24 39 Zeech 743029 120 136 4-2 180
25 41 LarsOlson 743264 119 135 4-2 230
25 41 BigSniffs 743079 119 135 4-2 260
27 45 tb 743273 117 133 4-3 180
28 54 shivakamina 743270 114 130 4-2 230
28 54 Mlrausher 743196 114 130 4-2 155
30 58 CollegeTennisRanks 743212 113 129 4-2 178
31 59 camlynch25 743028 112 128 4.3 276
31 59 Zfoot 743068 112 128 4-3 230
33 63 CollegeTennis2 743197 111 127 4-2 209
34 67 zburau 743175 110 126 4-2 150
34 67 seanjones 743036 110 126 4-3 240
34 67 sachin_das 743165 110 126 4-2 240
37 71 dthienem 743202 109 125 4-3 230
37 71 buddog77 743035 109 125 4-3 225
37 71 Jenson Brooksby 743037 109 125 4-1 190
40 75 TennisDog1 743189 107 123 4-2 190
41 78 oj17 743238 106 122 4-3 220
42 79 TheOnlyMassartKickingAss 743153 105 121 4-2 211
42 79 coachsimpson 743144 105 121 4-3 194
42 1 abates123 743087 169 121 4-3 207
42 1 ma-kino 743020 169 121 4-2 145
46 84 shannonwrege 743167 104 120 4-2 158
46 3 brentvanderark 743093 168 120 4-3 215
46 84 agsimmo 743210 104 120 4-3 253
49 87 tennis121212 743103 103 119 4-2 240
49 87 OllieTettamble 743088 103 119 4-2 210
Presented by TW