What-If Scenario #3
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

9 North Carolina

2 Texas

Champion 

9 North Carolina

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 87 tennis121212 743103 103 151 4-2 240
2 28 mf@gc.columbia.edu 743082 128 128 4-2 180
3 15 rgallagher11 743190 141 125 3-4 270
4 16 c_claiborne7 743243 140 124 4-1 269
5 17 Blake211 743126 139 123 4-2 169
5 34 Lportnoy 743039 123 123 4-2 274
7 36 aigles 743141 122 122 4-2 220
8 1 abates123 743087 169 121 4-3 207
8 38 cohotennis 743275 121 121 4-3 205
8 7 Jay1936 743187 153 121 4-3 196
8 1 ma-kino 743020 169 121 4-2 145
12 20 perfectchaos007 743056 136 120 4-3 201
12 3 brentvanderark 743093 168 120 4-3 215
14 21 ryansegg 743209 135 119 4-1 198
15 4 robert_dallis 743072 166 118 4-2 176
15 8 usharajsb 743159 150 118 4-3 150
15 43 jmassart@wisconsinclub.com 743154 118 118 4-3 163
15 43 joyce.191 743200 118 118 4-2 210
19 45 ARMDAVE000 743092 117 117 4-1 165
19 45 Carolyn890 743054 117 117 4-2 240
19 22 pulgadamus 743206 133 117 4-2 210
22 48 cliffy1 743011 116 116 4-2 176
22 48 dheck 743132 116 116 4-2 195
22 23 vinayk95 743100 132 116 4-1 190
25 9 Beastking23 743147 147 115 4-2 300
25 24 eel3434 743135 131 115 4-3 250
25 9 ask875 743107 147 115 4-2 225
28 54 demerskj 743043 114 114 4-1 232
28 54 Ace King of So Cal 743166 114 114 4-2 162
30 11 pgris99 743169 145 113 4-3 195
30 5 adamt20 743213 161 113 4-3 260
30 27 tbwright5 743089 129 113 4-2 220
33 117 sterch 743177 96 112 4-2 200
33 12 ishaan 743260 144 112 4-3 220
35 63 Jakobm11 743249 111 111 4-3 268
35 29 alexmats 743080 127 111 4-2 155
35 63 arjun101 743038 111 111 4-2 250
38 67 Clarktennis 743091 110 110 4-3 175
38 13 cartertebow 743271 142 110 4-3 270
38 13 patty10s 743136 142 110 4-2 240
38 6 nwernink 743090 158 110 4-2 132
38 67 sachin_das 743165 110 110 4-2 240
38 67 seanjones 743036 110 110 4-3 240
44 71 Jenson Brooksby 743037 109 109 4-1 190
44 71 dthienem 743202 109 109 4-3 230
44 31 college10s2day 743151 125 109 4-2 160
47 74 millae 743184 108 108 3-1 156
47 32 mikecole 743161 124 108 218 4-1
47 32 Rohan1237 743058 124 108 4-3 150
50 75 LVTennisMike 743118 107 107 4-3 210
Presented by TW