Final Four
Competitor Name | Times Picked |
Duke | 13 |
Tennessee | 8 |
St John's | 5 |
Florida | 5 |
Houston | 4 |
Michigan St | 4 |
Auburn | 4 |
Creighton | 2 |
Michigan | 2 |
Kentucky | 2 |
Alabama | 2 |
Iowa St | 2 |
Texas Tech | 2 |
UNC-Wilmington | 1 |
Grand Canyon | 1 |
Oklahoma | 1 |
SIU Edwardsville | 1 |
Purdue | 1 |
Georgia | 1 |
Arizona | 1 |
Texas A&M | 1 |
Baylor | 1 |
Marquette | 1 |
Louisville | 1 |
Kansas | 1 |
Maryland | 1 |
Championship Match
Competitor Name | Times Picked |
Duke | 9 |
Florida | 5 |
St John's | 3 |
Michigan St | 3 |
Houston | 3 |
Alabama | 2 |
Creighton | 2 |
Louisville | 1 |
Maryland | 1 |
Kentucky | 1 |
Tennessee | 1 |
Auburn | 1 |
Baylor | 1 |
Iowa St | 1 |
Champion
Competitor Name | Times Picked |
Duke | 5 |
Creighton | 2 |
Houston | 2 |
Florida | 2 |
Louisville | 1 |
St John's | 1 |
Iowa St | 1 |
Michigan St | 1 |
Kentucky | 1 |
Tennessee | 1 |
|