Final Four
Competitor Name | Times Picked |
UConn | 40 |
Houston | 31 |
North Carolina | 30 |
Purdue | 25 |
Arizona | 17 |
Tennessee | 16 |
Creighton | 11 |
Kentucky | 11 |
Auburn | 8 |
Duke | 7 |
Alabama | 6 |
Illinois | 6 |
Iowa St | 6 |
Baylor | 5 |
Marquette | 4 |
Gonzaga | 4 |
Kansas | 3 |
Wisconsin | 3 |
Texas | 2 |
Nebraska | 2 |
Clemson | 2 |
Michigan St | 2 |
Drake | 1 |
BYU | 1 |
James Madison | 1 |
NC State | 1 |
Colorado | 1 |
Utah St | 1 |
Florida | 1 |
Championship Match
Competitor Name | Times Picked |
UConn | 29 |
Houston | 20 |
Purdue | 15 |
North Carolina | 11 |
Tennessee | 10 |
Arizona | 6 |
Iowa St | 5 |
Creighton | 4 |
Gonzaga | 4 |
Auburn | 4 |
Illinois | 3 |
Kentucky | 3 |
Duke | 2 |
Marquette | 1 |
Wisconsin | 1 |
Kansas | 1 |
James Madison | 1 |
BYU | 1 |
Drake | 1 |
Alabama | 1 |
Baylor | 1 |
Champion
Competitor Name | Times Picked |
UConn | 16 |
Houston | 8 |
Purdue | 5 |
North Carolina | 5 |
Tennessee | 4 |
Kentucky | 3 |
Auburn | 3 |
Iowa St | 3 |
Arizona | 3 |
Duke | 2 |
Creighton | 2 |
Gonzaga | 2 |
Kansas | 1 |
Wisconsin | 1 |
Alabama | 1 |
Illinois | 1 |
James Madison | 1 |
BYU | 1 |
|