Final Four
Competitor Name | Times Picked |
UConn | 23 |
North Carolina | 23 |
Houston | 18 |
Purdue | 17 |
Tennessee | 9 |
Kentucky | 8 |
Arizona | 7 |
Duke | 5 |
Iowa St | 5 |
Auburn | 5 |
Creighton | 4 |
Gonzaga | 4 |
Saint Mary's | 3 |
Baylor | 2 |
New Mexico | 2 |
Kansas | 2 |
Florida | 2 |
Marquette | 2 |
Illinois | 1 |
Colorado | 1 |
Washington St | 1 |
BYU | 1 |
San Diego St | 1 |
Wisconsin | 1 |
Oregon | 1 |
Championship Match
Competitor Name | Times Picked |
UConn | 18 |
Houston | 12 |
Purdue | 8 |
North Carolina | 7 |
Tennessee | 5 |
Auburn | 4 |
Iowa St | 3 |
Creighton | 3 |
Kentucky | 3 |
Florida | 2 |
Duke | 2 |
Saint Mary's | 2 |
Arizona | 2 |
Illinois | 1 |
Marquette | 1 |
Colorado | 1 |
Champion
Competitor Name | Times Picked |
UConn | 15 |
North Carolina | 5 |
Houston | 4 |
Purdue | 3 |
Auburn | 3 |
Iowa St | 2 |
Florida | 2 |
Kentucky | 1 |
Colorado | 1 |
Creighton | 1 |
|