What-If Scenario #8
Round 1 

Gila Monster 

PD First 

Extracorporeal Tx 

Pancreas-Kidney 

Round 2 

PD First

Pancreas-Kidney

Champion 

Pancreas-Kidney

Projected Currently Name Entry ID Current Pts Projected Pts
1 109 Claudia Villegas 834205 17 24
2 140 LeonardoUdeG 834566 16 23
2 140 Jareddo 829035 16 23
2 140 PedroNefro 834332 16 23
5 52 neguibfarah 834822 19 22
5 198 bourne15 834159 15 22
7 72 Corfieldga 834095 18 21
7 109 rastsislau_hardzei 828686 17 21
7 109 Ademola Olaitan 834207 17 21
7 246 Tiff_Caza 834077 14 21
11 109 LucS0b 834725 17 20
11 320 MIGUEL MP 834204 13 20
11 320 Nefrocmno 834206 13 20
11 109 nejti113 834701 17 20
15 1 Mitchell_HD 834082 26 19
15 1 Mitchell_HD 834083 26 19
15 140 LHarris4 834696 16 19
15 72 NefroINCMNSZ 834230 18 19
15 379 OurWeeTeam 829502 12 19
15 140 rakimmitt2 834497 16 19
15 140 BCS 834428 16 19
15 72 hgm_nefrologia 834550 18 19
15 72 EnriqueRobiou 834762 18 19
15 140 jaydvd 828975 16 19
15 140 BrianJonesMD 834771 16 19
15 379 cwkemeni 834522 12 19
15 379 clionacowhig 834452 12 19
15 140 Daniel-Amador 834343 16 19
29 3 peebrain 834634 25 18
29 198 c8lynv 828551 15 18
29 198 Dilushi 834202 15 18
29 198 bourne15 834160 15 18
29 3 Bren.981 834542 25 18
29 246 BeNeph 834809 14 18
29 198 amsu0302 828738 15 18
29 438 jdumitrescu 828817 11 18
29 246 senthil1992 830075 14 18
29 198 iamwxx11 828553 15 18
29 438 sivakumar 834199 11 18
29 198 sydneyhartsell 834047 15 18
29 3 wyoparker 828573 25 18
29 198 victorsannavelasquez 834816 15 18
29 3 Lrinde 828588 25 18
29 438 manal alotaibi 828454 11 18
29 198 Monte-Einsteinnephrologyfellowship 834320 15 18
29 3 markus.aspen@gmail.com 834315 25 18
47 246 mfinch 834092 14 17
47 246 mauromontevilla 834760 14 17
47 8 Nefro.issste.hrvgf 834180 24 17
47 246 pschiller 828665 14 17
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness