What-If Scenario #6
Round 1 

Gila Monster 

PD First 

Extracorporeal Tx 

Pancreas-Kidney 

Round 2 

PD First

Extracorporeal Tx

Champion 

Extracorporeal Tx

Projected Currently Name Entry ID Current Pts Projected Pts
1 379 AmruthaM 834360 12 22
1 379 dsawinski 828496 12 22
1 379 tincan 828849 12 22
4 438 Steven_Menez 829333 11 21
4 246 rastsislau_hardzei 828685 14 21
4 198 c8lynv 828551 15 21
4 438 Jrmenti 828405 11 21
4 109 Karen_RA 834711 17 21
4 438 Karen_RA 834714 11 21
10 246 kellykat23 834014 14 20
10 246 goodpee 834353 14 20
10 140 sof.vdpz 834780 16 20
13 580 rwhelan 834488 9 19
13 52 neguibfarah 834822 19 19
13 13 gless 834079 23 19
16 72 Corfieldga 834095 18 18
16 379 HekMagsMD 834433 12 18
16 438 Jjeffries 834459 11 18
16 246 bcmpedsrenal 834371 14 18
16 657 NefrologiaValenciaVenezuela 834056 8 18
16 21 rrismo 829349 22 18
16 657 LunaBanuna 834682 8 18
16 21 markus.aspen@gmail.com 834314 22 18
16 379 msparks 834026 12 18
25 30 riobern 828623 21 17
25 109 LucS0b 834725 17 17
25 109 nejti113 834701 17 17
25 30 pjjenkinson 834124 21 17
25 438 Urinegoodhands 828567 11 17
25 320 RClaure 828505 13 17
25 30 RenalTeTokaTumai 834112 21 17
25 438 DivyaveerSSNeph 828492 11 17
25 438 StotterMD 834013 11 17
25 109 Claudia Villegas 834205 17 17
25 511 GN4LYF 834540 10 17
25 511 KUC Egypt 834802 10 17
37 140 BCS 834428 16 16
37 140 LeonardoUdeG 834566 16 16
37 140 jaydvd 828975 16 16
37 580 jemar.mapili 834442 9 16
37 580 niciks 834717 9 16
37 140 Jareddo 829035 16 16
37 140 Daniel-Amador 834343 16 16
37 580 carolcovca 834295 9 16
37 41 ahazzan@northwell.edu 834158 20 16
37 140 BrianJonesMD 834771 16 16
37 580 PharmNB Canada 830387 9 16
37 140 rakimmitt2 834497 16 16
37 320 Urinegoodhands 828566 13 16
37 320 Sandeep7 834687 13 16
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness