What-If Scenario #4
Round 1 

Gila Monster 

PD First 

Extracorporeal Tx 

Pancreas-Kidney 

Round 2 

Gila Monster

Pancreas-Kidney

Champion 

Pancreas-Kidney

Projected Currently Name Entry ID Current Pts Projected Pts
1 72 EnriqueRobiou 834762 18 22
1 72 hgm_nefrologia 834550 18 22
1 1 Mitchell_HD 834082 26 22
1 1 Mitchell_HD 834083 26 22
1 72 NefroINCMNSZ 834230 18 22
6 109 rastsislau_hardzei 828686 17 21
6 3 Lrinde 828588 25 21
6 3 markus.aspen@gmail.com 834315 25 21
6 109 Ademola Olaitan 834207 17 21
6 3 wyoparker 828573 25 21
6 3 Bren.981 834542 25 21
6 109 Claudia Villegas 834205 17 21
6 3 peebrain 834634 25 21
14 8 WakeMadness 834245 24 20
14 140 LeonardoUdeG 834566 16 20
14 140 Jareddo 829035 16 20
14 140 Neph_KBTH 834519 16 20
14 8 DrTomCon 828766 24 20
14 140 PedroNefro 834332 16 20
14 140 Prince Barimah Adutwum 834313 16 20
14 8 QueensNephro 828548 24 20
14 8 Nefro.issste.hrvgf 834180 24 20
14 8 wendydouglas 834119 24 20
24 52 neguibfarah 834822 19 19
24 13 kidneybeans 834291 23 19
24 13 linnys 834787 23 19
24 13 GlomTurner 828744 23 19
24 13 Rburwick 834699 23 19
24 13 renalzac32 828432 23 19
24 13 gless 834079 23 19
24 198 bourne15 834159 15 19
24 13 @ddfirl 834370 23 19
24 13 dnts_92 834278 23 19
34 246 BeNeph 834809 14 18
34 72 Corfieldga 834095 18 18
34 21 Knowledgeable Provider Podcast 828820 22 18
34 246 senthil1992 830075 14 18
34 21 drshahin 834637 22 18
34 246 smarampudi 834041 14 18
34 246 Tiff_Caza 834077 14 18
34 21 LHH_Neph 834138 22 18
34 21 nzh162 828395 22 18
34 21 markus.aspen@gmail.com 834314 22 18
34 21 manasib33 833902 22 18
34 21 BogdanP 834483 22 18
34 21 rrismo 829349 22 18
34 21 Rafa12 831489 22 18
48 30 NephNBCanada 830369 21 17
48 30 pjjenkinson 834124 21 17
48 30 riobern 828623 21 17
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness