What-If Scenario #3
Round 1 

Novel Rx for HTN 

CAR-T for Autoimmune Dz 

Tubular Toxins 

MCD Dx & Pathogenesis 

Round 2 

Novel Rx for HTN

MCD Dx & Pathogenesis

Champion 

Novel Rx for HTN

Projected Currently Name Entry ID Current Pts Projected Pts
1 123 dianalauramunoz@hotmail.com 843100 16 23
1 123 rish18 835080 16 23
1 123 NephKidsUnited 840034 16 23
1 123 StJohnNephFellowship 835125 16 23
5 167 naveen 841151 15 22
5 167 warnerd6 835161 15 22
5 167 dmwarner2 835160 15 22
5 167 cwkemeni 842904 15 22
5 167 gnm50 843170 15 22
5 167 TheOhioStateNeph 842928 15 22
5 167 abajaj31 842929 15 22
5 167 Café con Losartan 843175 15 22
5 167 carlosalbertojimenezarce 843117 15 22
5 167 NierenMark_us 842586 15 22
5 167 Mcorr629 842696 15 22
16 212 mlynch 842836 14 21
16 212 jnysather 842698 14 21
16 212 jam2419 843268 14 21
16 212 pao24@ 842888 14 21
16 212 UCNephFellows 842699 14 21
16 212 nateklair 843053 14 21
16 212 runehenne 843234 14 21
16 212 sgharaybeh 842691 14 21
16 212 WaterfordCrystallopathy 842932 14 21
25 258 rebeccamorales 842834 13 20
25 258 C. Chloride 842526 13 20
25 258 Aslammu 843269 13 20
25 258 nramkumar9 842947 13 20
25 258 UtahNephrology 842946 13 20
25 98 flozinator 843216 17 20
25 258 BabsSomerset 843009 13 20
25 258 AcidAkbar 843331 13 20
25 258 nephLE 837548 13 20
25 258 Mauricio.ostrosky 842916 13 20
35 295 melinaortiz95 835180 12 19
35 295 NierenMark_us 842587 12 19
35 295 JHAH_Nephro_Mo 842628 12 19
35 295 unntromso 842722 12 19
35 295 CaffeineAndKidneyBeans 842799 12 19
35 123 mdownie 837409 16 19
35 295 jhfellows 843192 12 19
35 295 UTHPedsNeph 842713 12 19
35 295 katzhang 838477 12 19
35 295 gtenpatel@gmail.com 843210 12 19
35 295 alm563 842608 12 19
35 295 afinch 835085 12 19
35 123 NefroUMB 842964 16 19
35 295 docarshadali 842956 12 19
35 295 dsrospert 843250 12 19
35 295 NephSIM 835062 12 19
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness