NephMadness is a celebration of all things nephrology organized by the NephMadness Executive Team presented on the AJKD Blog. We pit 16 unique aspects of nephrology against each other.

A helpful video explainer by @cathyquinlan.bsky.social:

Or you can read about how to play NephMadness here!

How to enter:

  1. Visit AJKD Blog to learn about the 8 nephrology topics in this year's tournament.
  2. Submit your picks (after which you'll be asked to register/log in).
  3. Claim up to 8.0 CME credits and MOC points (expires May 31, 2025).
  4. Encourage your friends, family, patients, and co-workers to fill out brackets!

How are Matches Determined?

Blue Ribbon Panel

Winners for each matchup are determined by majority vote from the Blue Ribbon Panel before the start of the tournament. 

Prizes

Complimentary year-long personal subscription to Advances in Kidney Disease and Health and Nature Reviews Nephrology:

  • Top Overall Score
  • Top Medical Student Score*
  • Top Resident Score*
  • Top Fellow Score*
  • Top Attending Score*

*Registration question must be answered for prize eligibility. See scoring & rules.

Schedule

  • March 1, Saturday (7:00 am EST): Bracket entry opens
  • March 31, Monday (11:59 pm EDT): Deadline for entering contest
  • April 2, Wednesday: Effluent 8 named
  • April 4, FridayFiltered 4 named
  • April 7, Monday: Left & Right Kidneys named 
  • April 8, Tuesday: NephMadness Champion crowned

Meet the Gamemakers

NephMadness 2025 is organized by the NephMadness Executive Team

 

NephMadness is powered by AJKD Blog. NephMadness 2025 details and instructions can be found here.

 

Final Standings Are In

The tournament is finished and the final results are published. Congratulations to the winners! Thank you for playing in the contest.

Login
Standings
Rank User Entry ID Points Comments
1 mhoenig 835122 25 0
1 marius.altern.ovrehus@ntnu.no 843104 25 1
1 ymouawad 843166 25 0
1 Tiff_Caza 843346 25 0
5 2024NefroCMNO 843290 24 0
Featured Entries
Rank User Entry ID Points Comments
53 CWRU 842720 19 0
76 VCUrine. 843035 18 0
98 utswcoolbeans 842646 17 0
123 StJohnNephFellowship 835125 16 0
123 NefroUMB 842964 16 0
167 TheOhioStateNeph 842928 15 0
167 bcmpedsrenal 842702 15 0
212 UCNephFellows 842699 14 0
258 TheOhioStateNeph 842927 13 0
258 UtahNephrology 842946 13 0
258 UAZ-Tucson 842832 13 0
258 Neph-Htn Saint John NB Canada 842754 13 0
295 GeisingerNephrology 835022 12 0
295 NephSIM 835062 12 0
295 UTHPedsNeph 842713 12 0
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 0
348 UCSFNephro 842896 11 0
348 UCDavisNephrology-OFFICIAL 842897 11 0
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 0
348 utswcoolbeans 842645 11 0
348 OHSU Nephrology 839775 11 0
348 VCUrine. 843034 11 0
409 NefroUMB 842963 10 0
409 WVU MountainNephrons 842873 10 0
409 WVU MountainNephrons 842874 10 0
468 The Rapidly Progressive Galway Nephrologists 842861 9 0
468 VUMC-Nephrology-Official 842845 9 0
468 Neph-Htn Saint John NB Canada 842753 9 0
468 hofstra2025 842705 9 0
468 hofstra2025 842706 9 0
468 UTKidney Houston 843157 9 0
468 ISMMSKidney 843163 9 0
468 SWHCnephrons 843204 9 0
540 ISMMSKidney 843164 8 0
540 Monte-Einsteinnephrologyfellowship 843179 8 0
540 UAZ-Tucson 842833 8 0
540 VUIM Res 2023 842859 8 0
540 BIDMCrenalfellows 842912 8 0
620 VUIM Res 2023 842860 7 0
620 McGill Nephrology 842844 7 0
620 MCW Nephrology 842665 7 0
620 MCW Nephrology 842666 7 0
620 Northwestern Nephrology - Official 842612 7 0
620 VUMCMED 843161 7 0
620 Monte-Einsteinnephrologyfellowship 843180 7 0
709 RCHMelbourne 842839 6 0
709 OttawaNeph 842837 6 0
709 St. Vincent's Hospital 842933 6 0
776 TheListereens 842871 5 0
776 TheListereens 842872 5 0
776 NephSIM 835063 5 0
875 DallasRenalGroup 835166 3 0
896 UTKidney Houston 843145 2 0
896 UofLneph 842892 2 0
Scoring Details
  • Round 1 correct picks receive 1 point(s)
  • Round 2 correct picks receive 2 point(s)
  • Round 3 correct picks receive 3 point(s)
  • Round 4 correct picks receive 4 point(s)
Recent Comments
I got a good feeling about this
Posted by marius.altern.ovrehus@ntnu.no on entry 843104. 3/31/2025 10:36:58 AM
I am part of University of Utah Nephrology group
Posted by FShihab on entry 842953. 3/29/2025 6:12:32 PM
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness