Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 1 Joe Todora 354599 258 258 180000
2 2 Steve Hiner 358980 224 224 138125
3 3 Ishai Hachlili 354558 196 196 145000
4 4 Christopher Linton 358956 182 182 183755
5 5 Mike Cusick 359063 170 170 170,000
6 6 Khairul Nizam Saiful Empon 359050 166 166 140000
7 7 Darrin Lawson 359069 148 148 155,000
8 8 chadwick popillion 359056 140 140 141,000
9 9 Dan Parker 354546 138 138 180,000
10 10 Aaron Johnson 354557 132 132 145000
11 11 Greg Chambin 359064 122 122 137500
12 12 Ryan Ling 359070 112 112 151515
13 13 Harry Mayeux 359025 110 110 135000
14 14 Tim Norwood 359010 108 108 145000
14 14 Joe Cohen 359036 108 108 14846
16 16 Carlos Junco 359009 102 102 155000
16 16 Travis Lowdermilk 350280 102 102 148,320
16 16 cedric vivanco 358990 102 102 500000
19 19 Osiel Montoya 354552 98 98 175,001
20 20 Shreedhar Kotekar 359054 96 96 150,000
21 21 Liam Mycroft 358998 92 92 141337
21 21 Tim Paull 359061 92 92 151,234
23 23 jason Frederick 359031 90 90 156000
24 24 Brent Boylan 359032 86 86 198533
24 24 Stephen Kazmierczak 358966 86 86 160,000
26 26 Shelby Moore 359042 82 82 150010
27 27 Ryan Lowdermilk 354400 80 80 210000
27 27 Carlos Bomtempo 354595 80 80 145000
29 29 Libia Ruiz 358572 78 78 135984
30 30 Douglas McDowell 358976 76 76 200000
30 30 Francisco Borja 359000 76 76 220,000
32 32 Michael Harsh 359058 68 68 165000
33 33 test test 350054 66 66 135600
34 34 Sureshbabu Mohan 359059 64 64 150000
34 34 Bill Howell 359048 64 64 165000
34 34 Benny Turnpike 359035 64 64 141000
37 37 Jonathan Pace 357807 54 54 150,000
38 38 Jamie Hosemans 359002 48 48 143200
39 39 Aaron Holness 358231 46 46 140875
40 40 Viktor Radu 359065 42 42 210000
41 41 Washington Helps 359013 40 40 145000
Next App Star

Windows Developer Show: Next App Star Challenge