What-If Scenario #8
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

5 Duke

2 North Carolina

Champion 

2 North Carolina

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 52 aky8126 743152 115 179 4-3 200
2 54 tgatch89 743115 113 177 4-2 177
3 33 Ace King of So Cal 743168 136 168 4-2 185
4 34 dheck 743133 135 167 4-3 228
5 59 jkalbas 743146 99 163 4-2 270
5 35 Mlowitz 743283 131 163 4-3 220
7 36 shannonwrege 743171 130 162 4-2 158
8 38 Gracelhink 743067 129 161 4-3 167
9 55 cliffy1 743012 112 160 4-3 177
9 40 TheOnlyMassartKickingAss 743149 128 160 4-3 165
11 41 tb 743284 127 159 4-3 180
12 43 tennisbuddy12 743259 126 158 4-2 202
12 43 robert_dallis 743074 126 158 4-3 183
14 47 alexmats 743208 125 157 4-3 155
15 50 samschrage 743078 122 154 4-3 184
16 61 squirerr 743130 96 144 4-2 180
17 56 eel3434 743134 111 143 4-2 245
18 17 jwrege 743030 163 131 4-2 227
19 18 EWKuhle 743048 162 130 4-3 215
20 38 mikecole 743160 129 129 4-2 217
21 41 Jenson Brooksby 743046 127 127 4-2 190
22 43 Jkast 743016 126 126 4-3 216
22 43 mkwilliams28 743117 126 126 4-3 185
24 57 adamt20 743215 108 124 4-2 280
25 21 ProFrog90 743267 155 123 4-2 300
26 23 dthienem 743205 150 118 4-1 200
26 1 frannyshea 743191 182 118 4-3 200
26 1 JLyon 743104 182 118 4-2 168
29 3 amyrh 743131 181 117 4-3 258
29 24 college10s2day 743172 149 117 4-2 165
31 26 marcusj 743059 148 116 4-3 200
32 27 Lportnoy 743045 147 115 4-1 188
32 4 TennisDog1 743182 179 115 4-3 210
34 60 Carolyn890 743053 98 114 4-3 223
34 5 seanjones 743077 178 114 4-3 240
36 6 dcagle88 743286 177 113 4-1 201
37 7 ach1028 743274 176 112 4-2 160
37 7 jmassart@wisconsinclub.com 743164 176 112 4-3 178
37 7 perfectchaos007 743057 176 112 4-3 211
37 29 sschrage 743042 144 112 4-2 165
41 30 Nicdchen 743063 143 111 4-2 307
41 10 brentvanderark 743094 175 111 4-2 225
43 11 shinj16 743148 174 110 4-2 200
44 31 JeffM2019 743221 141 109 4-3 206
45 32 Davideprince17 743254 140 108 4-2 200
45 48 Arachal123 743062 124 108 4-1 236
47 21 mh1050 743277 155 107 4-2 200
47 49 NNKtennis 743266 123 107 4-3 219
49 50 dkourkina@gmail.com 743022 122 106 4-3 240
49 12 vinayk95 743101 170 106 4-2 210
Presented by TW