What-If Scenario #1
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

1 Georgia

3 Stanford

Champion 

1 Georgia

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 23 dthienem 743205 150 182 4-1 200
2 24 college10s2day 743172 149 181 4-2 165
3 26 marcusj 743059 148 180 4-3 200
4 27 Lportnoy 743045 147 179 4-1 188
5 29 sschrage 743042 144 176 4-2 165
6 30 Nicdchen 743063 143 175 4-2 307
7 31 JeffM2019 743221 141 173 4-3 206
8 32 Davideprince17 743254 140 172 4-2 200
9 36 CollegeTennisRanks 743218 130 162 4-3 196
10 38 mikecole 743160 129 161 4-2 217
11 41 Jenson Brooksby 743046 127 159 4-2 190
12 43 mkwilliams28 743117 126 158 4-3 185
13 1 JLyon 743104 182 150 4-2 168
13 1 frannyshea 743191 182 150 4-3 200
15 3 amyrh 743131 181 149 4-3 258
16 52 mariorichmagui 743097 115 147 4-1 235
16 4 TennisDog1 743182 179 147 4-3 210
18 5 seanjones 743077 178 146 4-3 240
19 6 dcagle88 743286 177 145 4-1 201
20 7 ach1028 743274 176 144 4-2 160
20 7 jmassart@wisconsinclub.com 743164 176 144 4-3 178
20 7 perfectchaos007 743057 176 144 4-3 211
23 10 brentvanderark 743094 175 143 4-2 225
24 11 shinj16 743148 174 142 4-2 200
25 12 vinayk95 743101 170 138 4-2 210
26 13 ColoradoTree 743102 169 137 4-3 228
26 13 arjun101 743129 169 137 4-3 240
26 13 webbylakers 743194 169 137 4-2 260
29 33 Ace King of So Cal 743168 136 136 4-2 185
30 34 dheck 743133 135 135 4-3 228
30 16 Zfoot 743069 167 135 4-2 250
32 58 Jntiii 743181 100 132 6-2 255
33 35 Mlowitz 743283 131 131 4-3 220
33 17 jwrege 743030 163 131 4-2 227
35 18 EWKuhle 743048 162 130 4-3 215
35 36 shannonwrege 743171 130 130 4-2 158
37 38 Gracelhink 743067 129 129 4-3 167
37 19 ask875 743109 161 129 4-1 210
39 40 TheOnlyMassartKickingAss 743149 128 128 4-3 165
40 41 tb 743284 127 127 4-3 180
41 43 tennisbuddy12 743259 126 126 4-2 202
41 43 robert_dallis 743074 126 126 4-3 183
41 43 Jkast 743016 126 126 4-3 216
44 20 goldenbear43 743110 157 125 4-2 240
44 47 alexmats 743208 125 125 4-3 155
46 48 Arachal123 743062 124 124 4-1 236
47 49 NNKtennis 743266 123 123 4-3 219
47 21 ProFrog90 743267 155 123 4-2 300
47 21 mh1050 743277 155 123 4-2 200
50 50 dkourkina@gmail.com 743022 122 122 4-3 240
Presented by TW