Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 1 

1 Georgia 

Alabama State 

Austin Peay 

Wake Forest 

Kentucky 

DePaul 

Illinois - Chicago 

16 Michigan 

9 Texas 

LIU Brooklyn 

Rice 

Texas A&M 

Ohio State 

Georgia Tech 

Miami (OH) 

8 Vanderbilt 

5 Duke 

James Madison 

Arizona State 

Illinois 

Tennessee 

Furman 

VCU 

12 N.C. State 

13 USC 

Illinois State 

UNLV 

Texas Tech 

Virginia 

Old Dominion 

North Florida 

4 South Carolina 

3 Stanford 

New Mexico State 

Wisconsin 

Syracuse 

Florida 

Boston College 

Denver 

14 Kansas 

11 Florida State 

South Alabama 

Alabama 

Central Florida 

California 

Long Beach State 

Fairfield 

6 Pepperdine 

7 UCLA 

Northern Arizona 

San Diego 

LSU 

Northwestern 

Princeton 

Army 

10 Washington 

15 Oklahoma State 

Central Arkansas 

Washington State 

Miami (FL) 

Oklahoma 

Winthrop 

S.C. State 

2 North Carolina 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 1 JLyon 743104 182 182 4-2 168
1 1 frannyshea 743191 182 182 4-3 200
3 3 amyrh 743131 181 181 4-3 258
4 4 TennisDog1 743182 179 179 4-3 210
5 5 seanjones 743077 178 178 4-3 240
6 6 dcagle88 743286 177 177 4-1 201
7 7 ach1028 743274 176 176 4-2 160
7 7 jmassart@wisconsinclub.com 743164 176 176 4-3 178
7 7 perfectchaos007 743057 176 176 4-3 211
10 10 brentvanderark 743094 175 175 4-2 225
11 11 shinj16 743148 174 174 4-2 200
12 12 vinayk95 743101 170 170 4-2 210
13 13 ColoradoTree 743102 169 169 4-3 228
13 13 arjun101 743129 169 169 4-3 240
13 13 webbylakers 743194 169 169 4-2 260
16 16 Zfoot 743069 167 167 4-2 250
17 17 jwrege 743030 163 163 4-2 227
18 18 EWKuhle 743048 162 162 4-3 215
19 19 ask875 743109 161 161 4-1 210
20 20 goldenbear43 743110 157 157 4-2 240
21 21 mh1050 743277 155 155 4-2 200
21 21 ProFrog90 743267 155 155 4-2 300
23 23 dthienem 743205 150 150 4-1 200
24 24 college10s2day 743172 149 149 4-2 165
24 24 therecanbeonlyone 743217 149 149 4-3 163
26 26 marcusj 743059 148 148 4-3 200
27 27 jko75205 743052 147 147 4-2 210
27 27 Lportnoy 743045 147 147 4-1 188
29 29 sschrage 743042 144 144 4-2 165
30 30 Nicdchen 743063 143 143 4-2 307
31 31 JeffM2019 743221 141 141 4-3 206
32 32 Davideprince17 743254 140 140 4-2 200
33 33 Ace King of So Cal 743168 136 136 4-2 185
34 34 dheck 743133 135 135 4-3 228
35 35 Mlowitz 743283 131 131 4-3 220
36 36 CollegeTennisRanks 743218 130 130 4-3 196
36 36 shannonwrege 743171 130 130 4-2 158
38 38 mikecole 743160 129 129 4-2 217
38 38 Gracelhink 743067 129 129 4-3 167
40 40 TheOnlyMassartKickingAss 743149 128 128 4-3 165
41 41 tb 743284 127 127 4-3 180
41 41 Jenson Brooksby 743046 127 127 4-2 190
43 43 Jkast 743016 126 126 4-3 216
43 43 robert_dallis 743074 126 126 4-3 183
43 43 mkwilliams28 743117 126 126 4-3 185
43 43 tennisbuddy12 743259 126 126 4-2 202
47 47 alexmats 743208 125 125 4-3 155
48 48 Arachal123 743062 124 124 4-1 236
49 49 NNKtennis 743266 123 123 4-3 219
50 50 samschrage 743078 122 122 4-3 184
Presented by TW