EnriqueRobiou's Entry #843359
843359
EnriqueRobiou
3   View Scoring Rules
875 of 906 (top 97%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 -16
76 VCUrine. 843035 18 -15
98 utswcoolbeans 842646 17 -14
123 StJohnNephFellowship 835125 16 -13
123 NefroUMB 842964 16 -13
167 TheOhioStateNeph 842928 15 -12
167 bcmpedsrenal 842702 15 -12
212 UCNephFellows 842699 14 -11
258 TheOhioStateNeph 842927 13 -10
258 UtahNephrology 842946 13 -10
258 UAZ-Tucson 842832 13 -10
258 Neph-Htn Saint John NB Canada 842754 13 -10
295 GeisingerNephrology 835022 12 -9
295 NephSIM 835062 12 -9
295 UTHPedsNeph 842713 12 -9
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 -9
348 UCSFNephro 842896 11 -8
348 UCDavisNephrology-OFFICIAL 842897 11 -8
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 -8
348 utswcoolbeans 842645 11 -8
348 OHSU Nephrology 839775 11 -8
348 VCUrine. 843034 11 -8
409 NefroUMB 842963 10 -7
409 WVU MountainNephrons 842873 10 -7
409 WVU MountainNephrons 842874 10 -7
468 The Rapidly Progressive Galway Nephrologists 842861 9 -6
468 VUMC-Nephrology-Official 842845 9 -6
468 Neph-Htn Saint John NB Canada 842753 9 -6
468 hofstra2025 842705 9 -6
468 hofstra2025 842706 9 -6
468 UTKidney Houston 843157 9 -6
468 ISMMSKidney 843163 9 -6
468 SWHCnephrons 843204 9 -6
540 ISMMSKidney 843164 8 -5
540 Monte-Einsteinnephrologyfellowship 843179 8 -5
540 UAZ-Tucson 842833 8 -5
540 VUIM Res 2023 842859 8 -5
540 BIDMCrenalfellows 842912 8 -5
620 VUIM Res 2023 842860 7 -4
620 McGill Nephrology 842844 7 -4
620 MCW Nephrology 842665 7 -4
620 MCW Nephrology 842666 7 -4
620 Northwestern Nephrology - Official 842612 7 -4
620 VUMCMED 843161 7 -4
620 Monte-Einsteinnephrologyfellowship 843180 7 -4
709 RCHMelbourne 842839 6 -3
709 OttawaNeph 842837 6 -3
709 St. Vincent's Hospital 842933 6 -3
776 TheListereens 842871 5 -2
776 TheListereens 842872 5 -2
776 NephSIM 835063 5 -2
875 DallasRenalGroup 835166 3 0
896 UTKidney Houston 843145 2 1
896 UofLneph 842892 2 1
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Renal Denervation

In Natural Disasters

Genetics in FSGS

CAR-T for Autoimmune Dz

Hemodiafiltration

Oxalate Offenders

Obesity in Recipients

MCD Relapse

Round 3 

Renal Denervation

Genetics in FSGS

Hemodiafiltration

MCD Relapse

Round 4 

Genetics in FSGS

MCD Relapse

Champion 

Genetics in FSGS

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
In Natural Disasters Round 1 1
Genetics in FSGS Round 1 1
CAR-T for Autoimmune Dz Round 1 1
Incorrect Picks
Competitor Round Points Lost
Renal Denervation Round 1 1
Hemodiafiltration Round 1 1
Oxalate Offenders Round 1 1
Obesity in Recipients Round 1 1
MCD Relapse Round 1 1
Renal Denervation Round 2 2
Genetics in FSGS Round 2 2
Hemodiafiltration Round 2 2
MCD Relapse Round 2 2
Genetics in FSGS Round 3 3
MCD Relapse Round 3 3
Genetics in FSGS Round 4 4
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness