nephrom's Entry #843226
843226
nephrom
5   View Scoring Rules
776 of 906 (top 86%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 -14
76 VCUrine. 843035 18 -13
98 utswcoolbeans 842646 17 -12
123 StJohnNephFellowship 835125 16 -11
123 NefroUMB 842964 16 -11
167 TheOhioStateNeph 842928 15 -10
167 bcmpedsrenal 842702 15 -10
212 UCNephFellows 842699 14 -9
258 TheOhioStateNeph 842927 13 -8
258 UtahNephrology 842946 13 -8
258 UAZ-Tucson 842832 13 -8
258 Neph-Htn Saint John NB Canada 842754 13 -8
295 GeisingerNephrology 835022 12 -7
295 NephSIM 835062 12 -7
295 UTHPedsNeph 842713 12 -7
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 -7
348 UCSFNephro 842896 11 -6
348 UCDavisNephrology-OFFICIAL 842897 11 -6
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 -6
348 utswcoolbeans 842645 11 -6
348 OHSU Nephrology 839775 11 -6
348 VCUrine. 843034 11 -6
409 NefroUMB 842963 10 -5
409 WVU MountainNephrons 842873 10 -5
409 WVU MountainNephrons 842874 10 -5
468 The Rapidly Progressive Galway Nephrologists 842861 9 -4
468 VUMC-Nephrology-Official 842845 9 -4
468 Neph-Htn Saint John NB Canada 842753 9 -4
468 hofstra2025 842705 9 -4
468 hofstra2025 842706 9 -4
468 UTKidney Houston 843157 9 -4
468 ISMMSKidney 843163 9 -4
468 SWHCnephrons 843204 9 -4
540 ISMMSKidney 843164 8 -3
540 Monte-Einsteinnephrologyfellowship 843179 8 -3
540 UAZ-Tucson 842833 8 -3
540 VUIM Res 2023 842859 8 -3
540 BIDMCrenalfellows 842912 8 -3
620 VUIM Res 2023 842860 7 -2
620 McGill Nephrology 842844 7 -2
620 MCW Nephrology 842665 7 -2
620 MCW Nephrology 842666 7 -2
620 Northwestern Nephrology - Official 842612 7 -2
620 VUMCMED 843161 7 -2
620 Monte-Einsteinnephrologyfellowship 843180 7 -2
709 RCHMelbourne 842839 6 -1
709 OttawaNeph 842837 6 -1
709 St. Vincent's Hospital 842933 6 -1
776 TheListereens 842871 5 0
776 TheListereens 842872 5 0
776 NephSIM 835063 5 0
875 DallasRenalGroup 835166 3 2
896 UTKidney Houston 843145 2 3
896 UofLneph 842892 2 3
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Renal Denervation

In Natural Disasters

Genetic Counseling

CAR-T Side Effects

Incremental Dialysis

Tubular Toxins

Obesity in Recipients

MCD Relapse

Round 3 

Renal Denervation

CAR-T Side Effects

Tubular Toxins

MCD Relapse

Round 4 

Renal Denervation

MCD Relapse

Champion 

Renal Denervation

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
In Natural Disasters Round 1 1
Incremental Dialysis Round 1 1
Tubular Toxins Round 1 1
Tubular Toxins Round 2 2
Incorrect Picks
Competitor Round Points Lost
Renal Denervation Round 1 1
Genetic Counseling Round 1 1
CAR-T Side Effects Round 1 1
Obesity in Recipients Round 1 1
MCD Relapse Round 1 1
Renal Denervation Round 2 2
CAR-T Side Effects Round 2 2
MCD Relapse Round 2 2
Renal Denervation Round 3 3
MCD Relapse Round 3 3
Renal Denervation Round 4 4
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness