erikneo's Entry #843211
843211
erikneo
7   View Scoring Rules
620 of 906 (top 68%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 -12
76 VCUrine. 843035 18 -11
98 utswcoolbeans 842646 17 -10
123 StJohnNephFellowship 835125 16 -9
123 NefroUMB 842964 16 -9
167 TheOhioStateNeph 842928 15 -8
167 bcmpedsrenal 842702 15 -8
212 UCNephFellows 842699 14 -7
258 TheOhioStateNeph 842927 13 -6
258 UtahNephrology 842946 13 -6
258 UAZ-Tucson 842832 13 -6
258 Neph-Htn Saint John NB Canada 842754 13 -6
295 GeisingerNephrology 835022 12 -5
295 NephSIM 835062 12 -5
295 UTHPedsNeph 842713 12 -5
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 -5
348 UCSFNephro 842896 11 -4
348 UCDavisNephrology-OFFICIAL 842897 11 -4
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 -4
348 utswcoolbeans 842645 11 -4
348 OHSU Nephrology 839775 11 -4
348 VCUrine. 843034 11 -4
409 NefroUMB 842963 10 -3
409 WVU MountainNephrons 842873 10 -3
409 WVU MountainNephrons 842874 10 -3
468 The Rapidly Progressive Galway Nephrologists 842861 9 -2
468 VUMC-Nephrology-Official 842845 9 -2
468 Neph-Htn Saint John NB Canada 842753 9 -2
468 hofstra2025 842705 9 -2
468 hofstra2025 842706 9 -2
468 UTKidney Houston 843157 9 -2
468 ISMMSKidney 843163 9 -2
468 SWHCnephrons 843204 9 -2
540 ISMMSKidney 843164 8 -1
540 Monte-Einsteinnephrologyfellowship 843179 8 -1
540 UAZ-Tucson 842833 8 -1
540 VUIM Res 2023 842859 8 -1
540 BIDMCrenalfellows 842912 8 -1
620 VUIM Res 2023 842860 7 0
620 McGill Nephrology 842844 7 0
620 MCW Nephrology 842665 7 0
620 MCW Nephrology 842666 7 0
620 Northwestern Nephrology - Official 842612 7 0
620 VUMCMED 843161 7 0
620 Monte-Einsteinnephrologyfellowship 843180 7 0
709 RCHMelbourne 842839 6 1
709 OttawaNeph 842837 6 1
709 St. Vincent's Hospital 842933 6 1
776 TheListereens 842871 5 2
776 TheListereens 842872 5 2
776 NephSIM 835063 5 2
875 DallasRenalGroup 835166 3 4
896 UTKidney Houston 843145 2 5
896 UofLneph 842892 2 5
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Novel Rx for HTN

In Natural Disasters

Genetics in FSGS

CAR-T for Autoimmune Dz

Hemodiafiltration

Oxalate Offenders

Obesity in Recipients

MCD Dx & Pathogenesis

Round 3 

Novel Rx for HTN

Genetics in FSGS

Hemodiafiltration

Obesity in Recipients

Round 4 

Novel Rx for HTN

Obesity in Recipients

Champion 

Obesity in Recipients

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
Novel Rx for HTN Round 1 1
In Natural Disasters Round 1 1
Genetics in FSGS Round 1 1
CAR-T for Autoimmune Dz Round 1 1
MCD Dx & Pathogenesis Round 1 1
Novel Rx for HTN Round 2 2
Incorrect Picks
Competitor Round Points Lost
Hemodiafiltration Round 1 1
Oxalate Offenders Round 1 1
Obesity in Recipients Round 1 1
Genetics in FSGS Round 2 2
Hemodiafiltration Round 2 2
Obesity in Recipients Round 2 2
Novel Rx for HTN Round 3 3
Obesity in Recipients Round 3 3
Obesity in Recipients Round 4 4
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness