JoannaSz's Entry #843049
843049
JoannaSz
8   View Scoring Rules
540 of 906 (top 60%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 -11
76 VCUrine. 843035 18 -10
98 utswcoolbeans 842646 17 -9
123 StJohnNephFellowship 835125 16 -8
123 NefroUMB 842964 16 -8
167 TheOhioStateNeph 842928 15 -7
167 bcmpedsrenal 842702 15 -7
212 UCNephFellows 842699 14 -6
258 TheOhioStateNeph 842927 13 -5
258 UtahNephrology 842946 13 -5
258 UAZ-Tucson 842832 13 -5
258 Neph-Htn Saint John NB Canada 842754 13 -5
295 GeisingerNephrology 835022 12 -4
295 NephSIM 835062 12 -4
295 UTHPedsNeph 842713 12 -4
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 -4
348 UCSFNephro 842896 11 -3
348 UCDavisNephrology-OFFICIAL 842897 11 -3
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 -3
348 utswcoolbeans 842645 11 -3
348 OHSU Nephrology 839775 11 -3
348 VCUrine. 843034 11 -3
409 NefroUMB 842963 10 -2
409 WVU MountainNephrons 842873 10 -2
409 WVU MountainNephrons 842874 10 -2
468 The Rapidly Progressive Galway Nephrologists 842861 9 -1
468 VUMC-Nephrology-Official 842845 9 -1
468 Neph-Htn Saint John NB Canada 842753 9 -1
468 hofstra2025 842705 9 -1
468 hofstra2025 842706 9 -1
468 UTKidney Houston 843157 9 -1
468 ISMMSKidney 843163 9 -1
468 SWHCnephrons 843204 9 -1
540 ISMMSKidney 843164 8 0
540 Monte-Einsteinnephrologyfellowship 843179 8 0
540 UAZ-Tucson 842833 8 0
540 VUIM Res 2023 842859 8 0
540 BIDMCrenalfellows 842912 8 0
620 VUIM Res 2023 842860 7 1
620 McGill Nephrology 842844 7 1
620 MCW Nephrology 842665 7 1
620 MCW Nephrology 842666 7 1
620 Northwestern Nephrology - Official 842612 7 1
620 VUMCMED 843161 7 1
620 Monte-Einsteinnephrologyfellowship 843180 7 1
709 RCHMelbourne 842839 6 2
709 OttawaNeph 842837 6 2
709 St. Vincent's Hospital 842933 6 2
776 TheListereens 842871 5 3
776 TheListereens 842872 5 3
776 NephSIM 835063 5 3
875 DallasRenalGroup 835166 3 5
896 UTKidney Houston 843145 2 6
896 UofLneph 842892 2 6
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Novel Rx for HTN

In Conflicts

Genetic Counseling

CAR-T for Autoimmune Dz

Hemodiafiltration

Tubular Toxins

Obesity in Recipients

MCD Relapse

Round 3 

In Conflicts

CAR-T for Autoimmune Dz

Hemodiafiltration

Obesity in Recipients

Round 4 

CAR-T for Autoimmune Dz

Hemodiafiltration

Champion 

Hemodiafiltration

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
Novel Rx for HTN Round 1 1
CAR-T for Autoimmune Dz Round 1 1
Tubular Toxins Round 1 1
CAR-T for Autoimmune Dz Round 2 2
CAR-T for Autoimmune Dz Round 3 3
Incorrect Picks
Competitor Round Points Lost
In Conflicts Round 1 1
Genetic Counseling Round 1 1
Hemodiafiltration Round 1 1
Obesity in Recipients Round 1 1
MCD Relapse Round 1 1
In Conflicts Round 2 2
Hemodiafiltration Round 2 2
Obesity in Recipients Round 2 2
Hemodiafiltration Round 3 3
Hemodiafiltration Round 4 4
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness