Neph_KBTH's Entry #842951
842951
Neph_KBTH
9   View Scoring Rules
468 of 906 (top 52%)
How Does It Compare to Featured Entries?
Rank Name Entry ID Points Difference
53 CWRU 842720 19 -10
76 VCUrine. 843035 18 -9
98 utswcoolbeans 842646 17 -8
123 StJohnNephFellowship 835125 16 -7
123 NefroUMB 842964 16 -7
167 TheOhioStateNeph 842928 15 -6
167 bcmpedsrenal 842702 15 -6
212 UCNephFellows 842699 14 -5
258 TheOhioStateNeph 842927 13 -4
258 UtahNephrology 842946 13 -4
258 UAZ-Tucson 842832 13 -4
258 Neph-Htn Saint John NB Canada 842754 13 -4
295 GeisingerNephrology 835022 12 -3
295 NephSIM 835062 12 -3
295 UTHPedsNeph 842713 12 -3
295 NEFROLOGIAPEDIATRICAVALENCIA 842741 12 -3
348 UCSFNephro 842896 11 -2
348 UCDavisNephrology-OFFICIAL 842897 11 -2
348 NEFROLOGIAPEDIATRICAVALENCIA 842742 11 -2
348 utswcoolbeans 842645 11 -2
348 OHSU Nephrology 839775 11 -2
348 VCUrine. 843034 11 -2
409 NefroUMB 842963 10 -1
409 WVU MountainNephrons 842873 10 -1
409 WVU MountainNephrons 842874 10 -1
468 The Rapidly Progressive Galway Nephrologists 842861 9 0
468 VUMC-Nephrology-Official 842845 9 0
468 Neph-Htn Saint John NB Canada 842753 9 0
468 hofstra2025 842705 9 0
468 hofstra2025 842706 9 0
468 UTKidney Houston 843157 9 0
468 ISMMSKidney 843163 9 0
468 SWHCnephrons 843204 9 0
540 ISMMSKidney 843164 8 1
540 Monte-Einsteinnephrologyfellowship 843179 8 1
540 UAZ-Tucson 842833 8 1
540 VUIM Res 2023 842859 8 1
540 BIDMCrenalfellows 842912 8 1
620 VUIM Res 2023 842860 7 2
620 McGill Nephrology 842844 7 2
620 MCW Nephrology 842665 7 2
620 MCW Nephrology 842666 7 2
620 Northwestern Nephrology - Official 842612 7 2
620 VUMCMED 843161 7 2
620 Monte-Einsteinnephrologyfellowship 843180 7 2
709 RCHMelbourne 842839 6 3
709 OttawaNeph 842837 6 3
709 St. Vincent's Hospital 842933 6 3
776 TheListereens 842871 5 4
776 TheListereens 842872 5 4
776 NephSIM 835063 5 4
875 DallasRenalGroup 835166 3 6
896 UTKidney Houston 843145 2 7
896 UofLneph 842892 2 7
Entry Picks
  • The bracket below shows this entry's picks compared to the current results.
  • The correct picks are shown in green and the incorrect picks are shown in red.
Round 2 

Novel Rx for HTN

In Conflicts

Genetics in FSGS

CAR-T for Autoimmune Dz

Incremental Dialysis

Tubular Toxins

Obesity in Donors

MCD Dx & Pathogenesis

Round 3 

Novel Rx for HTN

Genetics in FSGS

Incremental Dialysis

Obesity in Donors

Round 4 

Genetics in FSGS

Obesity in Donors

Champion 

Obesity in Donors

Comments

No comments.

Leave a Comment

Login or register to leave a comment.
Correct Picks
Competitor Round Points Earned
Novel Rx for HTN Round 1 1
Genetics in FSGS Round 1 1
CAR-T for Autoimmune Dz Round 1 1
Incremental Dialysis Round 1 1
Tubular Toxins Round 1 1
Obesity in Donors Round 1 1
MCD Dx & Pathogenesis Round 1 1
Novel Rx for HTN Round 2 2
Incorrect Picks
Competitor Round Points Lost
In Conflicts Round 1 1
Genetics in FSGS Round 2 2
Incremental Dialysis Round 2 2
Obesity in Donors Round 2 2
Genetics in FSGS Round 3 3
Obesity in Donors Round 3 3
Obesity in Donors Round 4 4
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness